| URL
| Title
| Visit Time
| Visit Count
| Visited From
| Visit Type
| Visit Duration
| Web Browser
| User Profile
| Browser Profile
| URL Length
| Typed Count
| History File
| Record ID
|
| blob:https://suscripciondigital.vidacamara.cl/0166bf7e-d09d-4400-8e58-21646dbbb537 | 0166bf7e-d09d-4400-8e58-21646dbbb537 | 30-06-2022 14:07:11 | 1 | | | | Edge (Chromium-based) | Clai Payments | Default | 82 | | C:\Users\Clai Payments\AppData\Local\Microsoft\Edge\User Data\Default\History | 2010
|
| blob:https://suscripciondigital.vidacamara.cl/0166bf7e-d09d-4400-8e58-21646dbbb537 | 0166bf7e-d09d-4400-8e58-21646dbbb537 | 30-06-2022 14:07:11 | 1 | https://suscripciondigital.vidacamara.cl/#/asegurable/aceptar-terminos | Link | 00:06:32.663 | Chrome | Clai Payments | Default | 82 | 0 | C:\Users\Clai Payments\AppData\Local\Google\Chrome\User Data\Default\History | 444
|
| blob:https://suscripciondigital.vidacamara.cl/06d99bb4-6b12-42aa-b440-eb5aa4caf9c3 | 06d99bb4-6b12-42aa-b440-eb5aa4caf9c3 | 30-06-2022 14:22:52 | 1 | https://suscripciondigital.vidacamara.cl/#/asegurable/aceptar-terminos | Link | 00:04:03.456 | Chrome | Clai Payments | Default | 82 | 0 | C:\Users\Clai Payments\AppData\Local\Google\Chrome\User Data\Default\History | 472
|
| blob:https://suscripciondigital.vidacamara.cl/06d99bb4-6b12-42aa-b440-eb5aa4caf9c3 | 06d99bb4-6b12-42aa-b440-eb5aa4caf9c3 | 30-06-2022 14:22:52 | 1 | | | | Edge (Chromium-based) | Clai Payments | Default | 82 | | C:\Users\Clai Payments\AppData\Local\Microsoft\Edge\User Data\Default\History | 2015
|
| blob:https://suscripciondigital.vidacamara.cl/0da21a0a-8d3b-4db4-bac1-faa0a2b312ce | 0da21a0a-8d3b-4db4-bac1-faa0a2b312ce | 30-06-2022 14:23:11 | 1 | https://suscripciondigital.vidacamara.cl/#/asegurable/aceptar-terminos | Link | 00:03:54.548 | Chrome | Clai Payments | Default | 82 | 0 | C:\Users\Clai Payments\AppData\Local\Google\Chrome\User Data\Default\History | 474
|
| blob:https://suscripciondigital.vidacamara.cl/0da21a0a-8d3b-4db4-bac1-faa0a2b312ce | 0da21a0a-8d3b-4db4-bac1-faa0a2b312ce | 30-06-2022 14:23:11 | 1 | | | | Edge (Chromium-based) | Clai Payments | Default | 82 | | C:\Users\Clai Payments\AppData\Local\Microsoft\Edge\User Data\Default\History | 2017
|
| blob:https://suscripciondigital.vidacamara.cl/47880a90-0c81-474c-ac06-9ebcd6853689 | 47880a90-0c81-474c-ac06-9ebcd6853689 | 30-06-2022 12:27:01 | 1 | https://suscripciondigital.vidacamara.cl/#/asegurable/aceptar-terminos | Link | | Chrome | Clai Payments | Default | 82 | 0 | C:\Users\Clai Payments\AppData\Local\Google\Chrome\User Data\Default\History | 433
|
| blob:https://suscripciondigital.vidacamara.cl/47880a90-0c81-474c-ac06-9ebcd6853689 | 47880a90-0c81-474c-ac06-9ebcd6853689 | 30-06-2022 13:35:19 | 1 | | Reload | | Chrome | Clai Payments | Default | 82 | 0 | C:\Users\Clai Payments\AppData\Local\Google\Chrome\User Data\Default\History | 435
|
| blob:https://suscripciondigital.vidacamara.cl/47880a90-0c81-474c-ac06-9ebcd6853689 | 47880a90-0c81-474c-ac06-9ebcd6853689 | 30-06-2022 13:35:35 | 1 | | | | Edge (Chromium-based) | Clai Payments | Default | 82 | | C:\Users\Clai Payments\AppData\Local\Microsoft\Edge\User Data\Default\History | 2009
|
| blob:https://suscripciondigital.vidacamara.cl/47880a90-0c81-474c-ac06-9ebcd6853689 | 47880a90-0c81-474c-ac06-9ebcd6853689 | 30-06-2022 13:35:35 | 1 | | Reload | 00:38:11.208 | Chrome | Clai Payments | Default | 82 | 0 | C:\Users\Clai Payments\AppData\Local\Google\Chrome\User Data\Default\History | 436
|
| blob:https://suscripciondigital.vidacamara.cl/79e5217a-a630-4fe8-8ae4-1846b438514f | 79e5217a-a630-4fe8-8ae4-1846b438514f | 30-06-2022 14:22:10 | 1 | https://suscripciondigital.vidacamara.cl/#/asegurable/aceptar-terminos | Link | 00:04:56.749 | Chrome | Clai Payments | Default | 82 | 0 | C:\Users\Clai Payments\AppData\Local\Google\Chrome\User Data\Default\History | 471
|
| blob:https://suscripciondigital.vidacamara.cl/79e5217a-a630-4fe8-8ae4-1846b438514f | 79e5217a-a630-4fe8-8ae4-1846b438514f | 30-06-2022 14:22:10 | 1 | | | | Edge (Chromium-based) | Clai Payments | Default | 82 | | C:\Users\Clai Payments\AppData\Local\Microsoft\Edge\User Data\Default\History | 2014
|
| blob:https://suscripciondigital.vidacamara.cl/8187b66f-1d6c-492d-8d88-3d6224df9cbe | 8187b66f-1d6c-492d-8d88-3d6224df9cbe | 29-06-2022 16:03:46 | 1 | | | | Edge (Chromium-based) | Clai Payments | Default | 82 | | C:\Users\Clai Payments\AppData\Local\Microsoft\Edge\User Data\Default\History | 1990
|
| blob:https://suscripciondigital.vidacamara.cl/8187b66f-1d6c-492d-8d88-3d6224df9cbe | 8187b66f-1d6c-492d-8d88-3d6224df9cbe | 29-06-2022 16:03:46 | 1 | https://suscripciondigital.vidacamara.cl/#/asegurable/aceptar-terminos | Link | 00:14:18.135 | Chrome | Clai Payments | Default | 82 | 0 | C:\Users\Clai Payments\AppData\Local\Google\Chrome\User Data\Default\History | 368
|
| blob:https://suscripciondigital.vidacamara.cl/8da7d2d0-da3b-44bd-a590-d72aace87f6d | 8da7d2d0-da3b-44bd-a590-d72aace87f6d | 30-06-2022 14:23:02 | 1 | | | | Edge (Chromium-based) | Clai Payments | Default | 82 | | C:\Users\Clai Payments\AppData\Local\Microsoft\Edge\User Data\Default\History | 2016
|
| blob:https://suscripciondigital.vidacamara.cl/8da7d2d0-da3b-44bd-a590-d72aace87f6d | 8da7d2d0-da3b-44bd-a590-d72aace87f6d | 30-06-2022 14:23:02 | 1 | https://suscripciondigital.vidacamara.cl/#/asegurable/aceptar-terminos | Link | 00:03:42.688 | Chrome | Clai Payments | Default | 82 | 0 | C:\Users\Clai Payments\AppData\Local\Google\Chrome\User Data\Default\History | 473
|
| file:///C:/LAPTOP-OVAQJRAM/report.html | | 11-07-2022 10:26:14 | 1 | | | | Internet Explorer 10/11 / Edge | Clai Payments | | 38 | | C:\Users\Clai Payments\AppData\Local\Microsoft\Windows\WebCache\WebCacheV01.dat | 40
|
| file:///C:/SoPro/report.html | | 11-07-2022 10:24:04 | 1 | | | | Internet Explorer 10/11 / Edge | Clai Payments | | 28 | | C:\Users\Clai Payments\AppData\Local\Microsoft\Windows\WebCache\WebCacheV01.dat | 39
|
| file:///C:/SoPro/report.html | Browsing History Items | 11-07-2022 10:24:08 | 2 | | Auto TopLevel | 00:01:44.142 | Chrome | Clai Payments | Default | 28 | 0 | C:\Users\Clai Payments\AppData\Local\Google\Chrome\User Data\Default\History | 617
|
| file:///C:/SoPro/report.html | Browsing History Items | 11-07-2022 10:24:08 | 2 | | Auto TopLevel | 00:01:44.139 | Chrome | Clai Payments | Default | 28 | 0 | C:\Users\Clai Payments\AppData\Local\Google\Chrome\User Data\Default\History | 618
|
| file:///C:/Users/Clai%20Payments/Desktop | | 30-06-2022 14:26:25 | 1 | | | | Internet Explorer 10/11 / Edge | Clai Payments | | 40 | | C:\Users\Clai Payments\AppData\Local\Microsoft\Windows\WebCache\WebCacheV01.dat | 23
|
| file:///C:/Users/Clai%20Payments/Desktop/VIDACAMARA | | 30-06-2022 14:26:25 | 1 | | | | Internet Explorer 10/11 / Edge | Clai Payments | | 51 | | C:\Users\Clai Payments\AppData\Local\Microsoft\Windows\WebCache\WebCacheV01.dat | 22
|
| file:///C:/Users/Clai%20Payments/Desktop/VIDACAMARA/0da21a0a-8d3b-4db4-bac1-faa0a2b312ce%20(1).pdf | 0da21a0a-8d3b-4db4-bac1-faa0a2b312ce (1).pdf | 30-06-2022 15:17:20 | 1 | | Link | 00:02:26.574 | Chrome | Clai Payments | Default | 98 | 0 | C:\Users\Clai Payments\AppData\Local\Google\Chrome\User Data\Default\History | 519
|
| file:///C:/Users/Clai%20Payments/Desktop/VIDACAMARA/0da21a0a-8d3b-4db4-bac1-faa0a2b312ce%20(1).pdf | | 30-06-2022 14:27:04 | 1 | | | | Internet Explorer 10/11 / Edge | Clai Payments | | 98 | | C:\Users\Clai Payments\AppData\Local\Microsoft\Windows\WebCache\WebCacheV01.dat | 27
|
| file:///C:/Users/Clai%20Payments/Desktop/VIDACAMARA/0da21a0a-8d3b-4db4-bac1-faa0a2b312ce%20(1).pdf | 0da21a0a-8d3b-4db4-bac1-faa0a2b312ce (1).pdf | 30-06-2022 15:17:20 | 1 | | | | Edge (Chromium-based) | Clai Payments | Default | 98 | | C:\Users\Clai Payments\AppData\Local\Microsoft\Edge\User Data\Default\History | 2032
|
| file:///C:/Users/Clai%20Payments/Desktop/VIDACAMARA/0da21a0a-8d3b-4db4-bac1-faa0a2b312ce.pdf | | 30-06-2022 14:26:29 | 1 | | | | Internet Explorer 10/11 / Edge | Clai Payments | | 92 | | C:\Users\Clai Payments\AppData\Local\Microsoft\Windows\WebCache\WebCacheV01.dat | 24
|
| file:///C:/Users/Clai%20Payments/Desktop/VIDACAMARA/79e5217a-a630-4fe8-8ae4-1846b438514f.pdf | 79e5217a-a630-4fe8-8ae4-1846b438514f.pdf | 30-06-2022 15:17:16 | 1 | | Link | 00:02:37.494 | Chrome | Clai Payments | Default | 92 | 0 | C:\Users\Clai Payments\AppData\Local\Google\Chrome\User Data\Default\History | 518
|
| file:///C:/Users/Clai%20Payments/Desktop/VIDACAMARA/79e5217a-a630-4fe8-8ae4-1846b438514f.pdf | 79e5217a-a630-4fe8-8ae4-1846b438514f.pdf | 30-06-2022 15:17:16 | 1 | | | | Edge (Chromium-based) | Clai Payments | Default | 92 | | C:\Users\Clai Payments\AppData\Local\Microsoft\Edge\User Data\Default\History | 2031
|
| file:///C:/Users/Clai%20Payments/Desktop/VIDACAMARA/79e5217a-a630-4fe8-8ae4-1846b438514f.pdf | | 30-06-2022 14:26:52 | 1 | | | | Internet Explorer 10/11 / Edge | Clai Payments | | 92 | | C:\Users\Clai Payments\AppData\Local\Microsoft\Windows\WebCache\WebCacheV01.dat | 26
|
| file:///C:/Users/Clai%20Payments/Desktop/VIDACAMARA/8da7d2d0-da3b-44bd-a590-d72aace87f6d.pdf | 8da7d2d0-da3b-44bd-a590-d72aace87f6d.pdf | 30-06-2022 15:17:10 | 1 | | | | Edge (Chromium-based) | Clai Payments | Default | 92 | | C:\Users\Clai Payments\AppData\Local\Microsoft\Edge\User Data\Default\History | 2030
|
| file:///C:/Users/Clai%20Payments/Desktop/VIDACAMARA/8da7d2d0-da3b-44bd-a590-d72aace87f6d.pdf | 8da7d2d0-da3b-44bd-a590-d72aace87f6d.pdf | 30-06-2022 15:17:10 | 1 | | Link | 00:02:39.629 | Chrome | Clai Payments | Default | 92 | 0 | C:\Users\Clai Payments\AppData\Local\Google\Chrome\User Data\Default\History | 517
|
| file:///C:/Users/Clai%20Payments/Desktop/VIDACAMARA/8da7d2d0-da3b-44bd-a590-d72aace87f6d.pdf | | 30-06-2022 14:26:42 | 1 | | | | Internet Explorer 10/11 / Edge | Clai Payments | | 92 | | C:\Users\Clai Payments\AppData\Local\Microsoft\Windows\WebCache\WebCacheV01.dat | 25
|
| file:///C:/Users/Clai%20Payments/Downloads/0166bf7e-d09d-4400-8e58-21646dbbb537.pdf | | 30-06-2022 14:07:27 | 1 | | | | Internet Explorer 10/11 / Edge | Clai Payments | | 83 | | C:\Users\Clai Payments\AppData\Local\Microsoft\Windows\WebCache\WebCacheV01.dat | 21
|
| file:///C:/Users/Clai%20Payments/Downloads/IMG-20220630-WA0043.jpg | | 30-06-2022 15:12:27 | 1 | | | | Internet Explorer 10/11 / Edge | Clai Payments | | 66 | | C:\Users\Clai Payments\AppData\Local\Microsoft\Windows\WebCache\WebCacheV01.dat | 28
|
| file://192.168.35.2/clai | | 11-07-2022 10:09:20 | 1 | | | | Internet Explorer 10/11 / Edge | Clai Payments | | 24 | | C:\Users\Clai Payments\AppData\Local\Microsoft\Windows\WebCache\WebCacheV01.dat | 38
|
| file://192.168.35.2/clai/LEVANTAMIENTO/LAPTOP-OVAQJRAM/DATOS%20CLAI.txt | | 11-07-2022 10:26:56 | 1 | | | | Internet Explorer 10/11 / Edge | Clai Payments | | 71 | | C:\Users\Clai Payments\AppData\Local\Microsoft\Windows\WebCache\WebCacheV01.dat | 41
|
| file://192.168.35.2/clai/SoPro | | 11-07-2022 10:09:20 | 1 | | | | Internet Explorer 10/11 / Edge | Clai Payments | | 30 | | C:\Users\Clai Payments\AppData\Local\Microsoft\Windows\WebCache\WebCacheV01.dat | 37
|
| http://segurosindividuales.vidacamara.cl/Public/CustomerHomePage | Login | 30-06-2022 12:15:05 | 1 | https://www.google.com/url?q=http://segurosindividuales.vidacamara.cl/Public/CustomerHomePage&source=gmail&ust=1656691893048000&usg=AOvVaw07xGrpdG1NGoJhfsuPXW77 | Link | | Chrome | Clai Payments | Default | 64 | 0 | C:\Users\Clai Payments\AppData\Local\Google\Chrome\User Data\Default\History | 391
|
| https://accounts.claveunica.gob.cl/accounts/login/?next=/openid/authorize/%3Fclient_id%3D9a76efc4c34e4bd7843206658dc45454%26response_type%3Dcode%26scope%3Dopenid%2Brun%2Bname%26redirect_uri%3Dhttps%253A%252F%252Fclaveunica.gob.cl%252Fauth%252Fcallbacklogin%26state%3Djs1Syg5UQXdbkk6v_RSs_BnSVHI | ClaveÚnica | 30-06-2022 14:55:38 | 1 | https://accounts.claveunica.gob.cl/openid/authorize/?client_id=9a76efc4c34e4bd7843206658dc45454&response_type=code&scope=openid+run+name&redirect_uri=https%3A%2F%2Fclaveunica.gob.cl%2Fauth%2Fcallbacklogin&state=js1Syg5UQXdbkk6v_RSs_BnSVHI | Link | 00:00:14.083 | Chrome | Clai Payments | Default | 294 | 0 | C:\Users\Clai Payments\AppData\Local\Google\Chrome\User Data\Default\History | 494
|
| https://accounts.claveunica.gob.cl/accounts/login/?next=/openid/authorize/%3Fclient_id%3D9a76efc4c34e4bd7843206658dc45454%26response_type%3Dcode%26scope%3Dopenid%2Brun%2Bname%26redirect_uri%3Dhttps%253A%252F%252Fclaveunica.gob.cl%252Fauth%252Fcallbacklogin%26state%3Djs1Syg5UQXdbkk6v_RSs_BnSVHI | ClaveÚnica | 30-06-2022 14:55:38 | 1 | | | | Edge (Chromium-based) | Clai Payments | Default | 294 | | C:\Users\Clai Payments\AppData\Local\Microsoft\Edge\User Data\Default\History | 2021
|
| https://accounts.claveunica.gob.cl/openid/authorize/?client_id=9a76efc4c34e4bd7843206658dc45454&response_type=code&scope=openid+run+name&redirect_uri=https%3A%2F%2Fclaveunica.gob.cl%2Fauth%2Fcallbacklogin&state=js1Syg5UQXdbkk6v_RSs_BnSVHI | ClaveÚnica | 30-06-2022 14:55:38 | 1 | https://iam-backend.claveunica.gob.cl/auth/accounts/login | Link | | Chrome | Clai Payments | Default | 238 | 0 | C:\Users\Clai Payments\AppData\Local\Google\Chrome\User Data\Default\History | 493
|
| https://bancapersonas.bancoestado.cl/eBankingBech/login/caja_login.htm | | 04-07-2022 13:02:01 | 2 | | | 00:02:01.128 | Edge (Chromium-based) | Clai Payments | Default | 70 | | C:\Users\Clai Payments\AppData\Local\Microsoft\Edge\User Data\Default\History | 2040
|
| https://bancapersonas.bancoestado.cl/eBankingBech/login/caja_login.htm | | 04-07-2022 13:04:02 | 2 | https://bancapersonas.bancoestado.cl/eBankingBech/login/caja_login.htm | | | Edge (Chromium-based) | Clai Payments | Default | 70 | | C:\Users\Clai Payments\AppData\Local\Microsoft\Edge\User Data\Default\History | 2042
|
| https://claiaustralb.sharepoint.com/:x:/r/sites/AdministracionyfinanzasClaiPaymentsChile/_layouts/15/doc2.aspx?sourcedoc=%7Be9d0fb24-cd49-4e0d-9a73-9e06c660b971%7D&action=edit&activeCell=%272022%20DG%27!L170&wdinitialsession=40d37848-2b38-4439-92cc-e0d23eaa9e62&wdrldsc=3&wdrldc=1&wdrldr=AccessTokenExpiredWarning%2CRefreshingExpiredAccessT | 2022 Control asistencia A&F.xlsx | 29-06-2022 10:50:30 | 10 | | Auto TopLevel | | Chrome | Clai Payments | Default | 340 | 0 | C:\Users\Clai Payments\AppData\Local\Google\Chrome\User Data\Default\History | 287
|
| https://claiaustralb.sharepoint.com/:x:/r/sites/AdministracionyfinanzasClaiPaymentsChile/_layouts/15/doc2.aspx?sourcedoc=%7Be9d0fb24-cd49-4e0d-9a73-9e06c660b971%7D&action=edit&activeCell=%272022%20DG%27!L170&wdinitialsession=40d37848-2b38-4439-92cc-e0d23eaa9e62&wdrldsc=3&wdrldc=1&wdrldr=AccessTokenExpiredWarning%2CRefreshingExpiredAccessT | 2022 Control asistencia A&F.xlsx | 29-06-2022 10:50:31 | 10 | | Auto TopLevel | | Chrome | Clai Payments | Default | 340 | 0 | C:\Users\Clai Payments\AppData\Local\Google\Chrome\User Data\Default\History | 295
|
| https://claiaustralb.sharepoint.com/:x:/r/sites/AdministracionyfinanzasClaiPaymentsChile/_layouts/15/doc2.aspx?sourcedoc=%7Be9d0fb24-cd49-4e0d-9a73-9e06c660b971%7D&action=edit&activeCell=%272022%20DG%27!L170&wdinitialsession=40d37848-2b38-4439-92cc-e0d23eaa9e62&wdrldsc=3&wdrldc=1&wdrldr=AccessTokenExpiredWarning%2CRefreshingExpiredAccessT | 2022 Control asistencia A&F.xlsx | 29-06-2022 10:50:31 | 10 | | Auto TopLevel | | Chrome | Clai Payments | Default | 340 | 0 | C:\Users\Clai Payments\AppData\Local\Google\Chrome\User Data\Default\History | 293
|
| https://claiaustralb.sharepoint.com/:x:/r/sites/AdministracionyfinanzasClaiPaymentsChile/_layouts/15/doc2.aspx?sourcedoc=%7Be9d0fb24-cd49-4e0d-9a73-9e06c660b971%7D&action=edit&activeCell=%272022%20DG%27!L170&wdinitialsession=40d37848-2b38-4439-92cc-e0d23eaa9e62&wdrldsc=3&wdrldc=1&wdrldr=AccessTokenExpiredWarning%2CRefreshingExpiredAccessT | 2022 Control asistencia A&F.xlsx | 29-06-2022 10:50:31 | 10 | | Auto TopLevel | | Chrome | Clai Payments | Default | 340 | 0 | C:\Users\Clai Payments\AppData\Local\Google\Chrome\User Data\Default\History | 291
|
| https://claiaustralb.sharepoint.com/:x:/r/sites/AdministracionyfinanzasClaiPaymentsChile/_layouts/15/doc2.aspx?sourcedoc=%7Be9d0fb24-cd49-4e0d-9a73-9e06c660b971%7D&action=edit&activeCell=%272022%20DG%27!L170&wdinitialsession=40d37848-2b38-4439-92cc-e0d23eaa9e62&wdrldsc=3&wdrldc=1&wdrldr=AccessTokenExpiredWarning%2CRefreshingExpiredAccessT | 2022 Control asistencia A&F.xlsx | 29-06-2022 10:51:23 | 10 | | Auto TopLevel | | Chrome | Clai Payments | Default | 340 | 0 | C:\Users\Clai Payments\AppData\Local\Google\Chrome\User Data\Default\History | 302
|
| https://claiaustralb.sharepoint.com/:x:/r/sites/AdministracionyfinanzasClaiPaymentsChile/_layouts/15/doc2.aspx?sourcedoc=%7Be9d0fb24-cd49-4e0d-9a73-9e06c660b971%7D&action=edit&activeCell=%272022%20DG%27!L170&wdinitialsession=40d37848-2b38-4439-92cc-e0d23eaa9e62&wdrldsc=3&wdrldc=1&wdrldr=AccessTokenExpiredWarning%2CRefreshingExpiredAccessT | 2022 Control asistencia A&F.xlsx | 07-07-2022 9:51:16 | 10 | | Auto TopLevel | | Chrome | Clai Payments | Default | 340 | 0 | C:\Users\Clai Payments\AppData\Local\Google\Chrome\User Data\Default\History | 614
|
| https://claiaustralb.sharepoint.com/:x:/r/sites/AdministracionyfinanzasClaiPaymentsChile/_layouts/15/doc2.aspx?sourcedoc=%7Be9d0fb24-cd49-4e0d-9a73-9e06c660b971%7D&action=edit&activeCell=%272022%20DG%27!L170&wdinitialsession=40d37848-2b38-4439-92cc-e0d23eaa9e62&wdrldsc=3&wdrldc=1&wdrldr=AccessTokenExpiredWarning%2CRefreshingExpiredAccessT | 2022 Control asistencia A&F.xlsx | 30-06-2022 10:20:10 | 10 | | Auto TopLevel | | Chrome | Clai Payments | Default | 340 | 0 | C:\Users\Clai Payments\AppData\Local\Google\Chrome\User Data\Default\History | 371
|
| https://claiaustralb.sharepoint.com/:x:/r/sites/AdministracionyfinanzasClaiPaymentsChile/_layouts/15/doc2.aspx?sourcedoc=%7Be9d0fb24-cd49-4e0d-9a73-9e06c660b971%7D&action=edit&activeCell=%272022%20DG%27!L170&wdinitialsession=40d37848-2b38-4439-92cc-e0d23eaa9e62&wdrldsc=3&wdrldc=1&wdrldr=AccessTokenExpiredWarning%2CRefreshingExpiredAccessT | 2022 Control asistencia A&F.xlsx | 30-06-2022 14:36:19 | 10 | | Auto TopLevel | | Chrome | Clai Payments | Default | 340 | 0 | C:\Users\Clai Payments\AppData\Local\Google\Chrome\User Data\Default\History | 478
|
| https://claiaustralb.sharepoint.com/:x:/r/sites/AdministracionyfinanzasClaiPaymentsChile/_layouts/15/doc2.aspx?sourcedoc=%7Be9d0fb24-cd49-4e0d-9a73-9e06c660b971%7D&action=edit&activeCell=%272022%20DG%27!L170&wdinitialsession=40d37848-2b38-4439-92cc-e0d23eaa9e62&wdrldsc=3&wdrldc=1&wdrldr=AccessTokenExpiredWarning%2CRefreshingExpiredAccessT | 2022 Control asistencia A&F.xlsx | 30-06-2022 10:20:10 | 10 | | Auto TopLevel | | Chrome | Clai Payments | Default | 340 | 0 | C:\Users\Clai Payments\AppData\Local\Google\Chrome\User Data\Default\History | 373
|
| https://claiaustralb.sharepoint.com/:x:/r/sites/AdministracionyfinanzasClaiPaymentsChile/_layouts/15/doc2.aspx?sourcedoc=%7Be9d0fb24-cd49-4e0d-9a73-9e06c660b971%7D&action=edit&activeCell=%272022%20DG%27!L170&wdinitialsession=40d37848-2b38-4439-92cc-e0d23eaa9e62&wdrldsc=3&wdrldc=1&wdrldr=AccessTokenExpiredWarning%2CRefreshingExpiredAccessT | 2022 Control asistencia A&F.xlsx | 29-06-2022 10:50:30 | 10 | | Auto TopLevel | | Chrome | Clai Payments | Default | 340 | 0 | C:\Users\Clai Payments\AppData\Local\Google\Chrome\User Data\Default\History | 289
|
| https://claiaustralb.sharepoint.com/:x:/r/sites/AdministracionyfinanzasClaiPaymentsChile/_layouts/15/doc2.aspx?sourcedoc=%7Be9d0fb24-cd49-4e0d-9a73-9e06c660b971%7D&action=edit&activeCell=%272022%20DG%27!L170&wdinitialsession=40d37848-2b38-4439-92cc-e0d23eaa9e62&wdrldsc=3&wdrldc=1&wdrldr=AccessTokenExpiredWarning%2CRefreshingExpiredAccessT&cid=25a87fe5-43aa-4815-8053-fa04c809897c | 2022 Control asistencia A&F.xlsx | 30-06-2022 10:20:11 | 26 | https://claiaustralb.sharepoint.com/sites/AdministracionyfinanzasClaiPaymentsChile/_layouts/15/doc2.aspx?sourcedoc=%7Be9d0fb24-cd49-4e0d-9a73-9e06c660b971%7D&action=edit&activeCell=%272022%20DG%27!L170&wdinitialsession=40d37848-2b38-4439-92cc-e0d23eaa9e62&wdrldsc=3&wdrldc=1&wdrldr=AccessTokenExpiredWarning%2CRefreshingExpiredAccessT&cid=25a87fe5-43aa-4815-8053-fa04c809897c | Link | 05:00:36.129 | Chrome | Clai Payments | Default | 381 | 0 | C:\Users\Clai Payments\AppData\Local\Google\Chrome\User Data\Default\History | 375
|
| https://claiaustralb.sharepoint.com/:x:/r/sites/AdministracionyfinanzasClaiPaymentsChile/_layouts/15/doc2.aspx?sourcedoc=%7Be9d0fb24-cd49-4e0d-9a73-9e06c660b971%7D&action=edit&activeCell=%272022%20DG%27!L170&wdinitialsession=40d37848-2b38-4439-92cc-e0d23eaa9e62&wdrldsc=3&wdrldc=1&wdrldr=AccessTokenExpiredWarning%2CRefreshingExpiredAccessT&cid=25a87fe5-43aa-4815-8053-fa04c809897c | 2022 Control asistencia A&F.xlsx | 04-07-2022 11:33:23 | 26 | https://claiaustralb.sharepoint.com/sites/AdministracionyfinanzasClaiPaymentsChile/_layouts/15/doc2.aspx?sourcedoc=%7Be9d0fb24-cd49-4e0d-9a73-9e06c660b971%7D&action=edit&activeCell=%272022%20DG%27!L170&wdinitialsession=40d37848-2b38-4439-92cc-e0d23eaa9e62&wdrldsc=3&wdrldc=1&wdrldr=AccessTokenExpiredWarning%2CRefreshingExpiredAccessT&cid=25a87fe5-43aa-4815-8053-fa04c809897c | Link | 02:36:14.628 | Chrome | Clai Payments | Default | 381 | 0 | C:\Users\Clai Payments\AppData\Local\Google\Chrome\User Data\Default\History | 543
|
| https://claiaustralb.sharepoint.com/:x:/r/sites/AdministracionyfinanzasClaiPaymentsChile/_layouts/15/doc2.aspx?sourcedoc=%7Be9d0fb24-cd49-4e0d-9a73-9e06c660b971%7D&action=edit&activeCell=%272022%20DG%27!L170&wdinitialsession=40d37848-2b38-4439-92cc-e0d23eaa9e62&wdrldsc=3&wdrldc=1&wdrldr=AccessTokenExpiredWarning%2CRefreshingExpiredAccessT&cid=25a87fe5-43aa-4815-8053-fa04c809897c | 2022 Control asistencia A&F.xlsx | 29-06-2022 10:50:32 | 26 | https://claiaustralb.sharepoint.com/sites/AdministracionyfinanzasClaiPaymentsChile/_layouts/15/doc2.aspx?sourcedoc=%7Be9d0fb24-cd49-4e0d-9a73-9e06c660b971%7D&action=edit&activeCell=%272022%20DG%27!L170&wdinitialsession=40d37848-2b38-4439-92cc-e0d23eaa9e62&wdrldsc=3&wdrldc=1&wdrldr=AccessTokenExpiredWarning%2CRefreshingExpiredAccessT&cid=25a87fe5-43aa-4815-8053-fa04c809897c | Link | 00:00:11.303 | Chrome | Clai Payments | Default | 381 | 0 | C:\Users\Clai Payments\AppData\Local\Google\Chrome\User Data\Default\History | 300
|
| https://claiaustralb.sharepoint.com/:x:/r/sites/AdministracionyfinanzasClaiPaymentsChile/_layouts/15/doc2.aspx?sourcedoc=%7Be9d0fb24-cd49-4e0d-9a73-9e06c660b971%7D&action=edit&activeCell=%272022%20DG%27!L170&wdinitialsession=40d37848-2b38-4439-92cc-e0d23eaa9e62&wdrldsc=3&wdrldc=1&wdrldr=AccessTokenExpiredWarning%2CRefreshingExpiredAccessT&cid=25a87fe5-43aa-4815-8053-fa04c809897c | 2022 Control asistencia A&F.xlsx | 07-07-2022 9:51:16 | 26 | https://claiaustralb.sharepoint.com/sites/AdministracionyfinanzasClaiPaymentsChile/_layouts/15/doc2.aspx?sourcedoc=%7Be9d0fb24-cd49-4e0d-9a73-9e06c660b971%7D&action=edit&activeCell=%272022%20DG%27!L170&wdinitialsession=40d37848-2b38-4439-92cc-e0d23eaa9e62&wdrldsc=3&wdrldc=1&wdrldr=AccessTokenExpiredWarning%2CRefreshingExpiredAccessT&cid=25a87fe5-43aa-4815-8053-fa04c809897c | Link | | Chrome | Clai Payments | Default | 381 | 0 | C:\Users\Clai Payments\AppData\Local\Google\Chrome\User Data\Default\History | 616
|
